The following are the results to the MSAD27 referendum vote for the revised school budget:
Thank you to all who went out to show support for our budget! Now we can focus on teaching and learning!
YES | NO | VOID | TOTAL | % yes | % no | |
Fort Kent | 304 | 227 | 1 | 532 | 57.14% | 42.67% |
New Canada | 21 | 9 | 0 | 30 | 70.00% | 30.00% |
St Francis | 24 | 10 | 34 | 70.59% | 29.41% | |
St John | 28 | 6 | 0 | 34 | 82.35% | 17.65% |
Wallagrass | 40 | 30 | 0 | 70 | 57.14% | 42.86% |
TOTAL | 417 | 282 | 1 | 700 | 59.57% | 40.29% |
Comments
Post a Comment